Search Member Register
Our membership currently comprises of Faith-based Organizations, Networks, Farmer Organizations (Cooperatives & Associations), Non-Governmental Organizations (NGOs), Community Based Organizations (CBOs), and Individual members (Associate & Honorary).
| # | Organization | Nature of Organization | Membership Status | 
|---|---|---|---|
| 1 | Agency for Integrated Rural Development (AFIRD) | NGO | ACTIVE | 
| 2 | Bidhampola Community Development Association (BICODA) | Farmer Association | ACTIVE | 
| 3 | Caritas Fort Portal | Faith Based | ACTIVE | 
| 4 | Caritas Hoima | Faith Based | ACTIVE | 
| 5 | Caritas Jinja | Faith Based | INACTIVE | 
| 6 | Caritas Kampala | Faith Based | ACTIVE | 
| 7 | Caritas Kasese | Faith Based | ACTIVE | 
| 8 | Caritas Lugazi | Faith Based | ACTIVE | 
| 9 | Caritas Masaka Diocesan Development Organization (MADDO) | Faith Based | ACTIVE | 
| 10 | Caritas Mbarara | Faith Based | ACTIVE | 
| 11 | Equator Commercial | Agribusiness | ACTIVE | 
| 12 | Glory And Honor Is Yours Almighty Father Forever And Ever Amen (GAHIYAFFAEA) | Agribusiness | INACTIVE | 
| 13 | Green Light Future Union (GLFU) | NGO | ACTIVE | 
| 14 | GreenLight Organic Farmers Co-operative Union (GOFCU) | NGO | ACTIVE | 
| 15 | Homeland Organics & Agro-Tourism Centre | CBO | ACTIVE | 
| 16 | Integrated Child Services (ICS) | NGO | ACTIVE | 
| 17 | Integrated Functional Literacy for Development (IFLID) | NGO | ACTIVE | 
| 18 | Kakunyu Parents Support Association for Children with Special Needs (KPSA) | CBO | ACTIVE | 
| 19 | Kazo Mixed Farmers` Association (KAMIFA) | Farmer Association | ACTIVE | 
| 20 | KULIKA Uganda | NGO | ACTIVE | 
| 21 | Milkweed Biologicals | Agribusiness | ACTIVE | 
| 22 | Mityana District Modern Farmers Limited (MDMFO) | Farmer Association | ACTIVE | 
| 23 | National Organic Movement of Uganda (NOGAMU) | Network | ACTIVE | 
| 24 | Participatory Ecological Land Use Management (PELUM) | Network | ACTIVE | 
| 25 | Pendo Africa | NGO | ACTIVE | 
| 26 | People & Views Commodity Supplies (P&V) | NGO | ACTIVE | 
| 27 | PROMETRA Uganda | NGO | ACTIVE | 
| 28 | Rural Community in Development (RUCID) | NGO | ACTIVE | 
| 29 | Rwenzori Farmers' Cooperative Union (RFCU) | Cooperative | INACTIVE | 
| 30 | Skills Oriented Development Initiatives (SODI) | NGO | ACTIVE | 
| 31 | Sulma Foods Limited | Agribusiness | ACTIVE | 
| 32 | Uganda Governance & Poverty Alleviation Programme (UGOPAP) | Faith Based | ACTIVE | 
| 33 | Uganda Youth at Risk Development Network (UYDNET) | CBO | ACTIVE | 
